Home Product Trade Leads Others Contact Us
Solar Module/ Station
Solar Lighting System
Solar Lantern
Solar Road/ Streetlight
Solar Flashlight / Charger
Solar Garden/Doorplate Light
Solar Stud/ Brick
Energy Saving Lamp
OEM Products
 BizVerify
Qingdao AST Solar Technology Co., Ltd.
Verified By : Huaxia D&B
Verified Date : 2010-03-01
Product Catalog 
 
Product Catalog > Solar Module/ Station
Glass Encapsulate Solar Panel
Glass Encapsulate Solar Panel
Glass Encapsulate Solar Panel
Glass Encapsulate Solar Panel
Glass Encapsulate Solar Panel
Model No.︰-
Brand Name︰XUANNENG
Country of Origin︰China
Unit Price︰-
Minimum Order︰-

 Total 10 Related Items 
Prev56789Next
Auto next page:   SecondsPlay

Product Description
 

 
No. Model No./Size  Maximum Power  Open circuit voltage  Short circuit current  Maximum Voltage  Maximum current  Weight 
(Wp) (V) (A) (V) (A) (Kg)
12V
1 SWP 5(216*362*23mm) 5 21.6 0.35 17.3 0.29 1.8
2 SWP 10(294*362*23mm) 10 22 0.66 17.2 0.58 2
3 SWP 20(548*358*234mm) 20 21.6 1.62 17.2 1.17 2.5
4 SWP 30(412*676*30mm) 30 21.6 1.95 17.2 1.75 3.8
5 SWP 40(530*676*30mm) 40 21.6 2.5 17.5 2.3 4.8
6 SWP 50(764*676*30mm) 50 21.5 3.2 17.3 2.89 Weight 
7 SWP 60(764*676*30mm) 60 21.7 4.02 17.2 3.49 7
8 SWP 70(764*676*30mm) 70 21.8 4.03 17.3 4.05 7
9 SWP 80(996*676*35mm) 80 21.6 5 17.2 4.65 8.3
10 SWP 90(996*676*35mm) 90 21.7 5.5 17.6 5.11 8.3
11 SWP 100(1466*676*35mm) 100 21.1 7.38 17 5.88 12
12 SWP 110(1466*676*35mm) 110 21.2 7.42 17.2 6.4 12
13 SWP 120(1466*676*35mm) 120 21.4 7.64 17.5 6.86 12
14 SWP 130(1466*676*35mm) 130 21.7 8 17.6 7.39 12
15 SWP 155(1466*996*50mm) 155 31.8 7.38 25.4 6.1 17.5
16 SWP 160(1466*996*50mm) 160 31.9 7.4 25.6 6.25 17.5
17 SWP 165(1466*996*50mm) 165 32 7.4 25.3 6.52 17.5
18 SWP 170(1466*996*50mm) 170 32.1 7.46 25.7 6.62 17.5
19 SWP 175(1466*996*50mm) 175 32.1 7.5 25.7 6.81 17.5
20 SWP 180(1466*996*50mm) 180 32.4 7.73 26 6.93 17.5
21 SWP 185(1466*996*50mm) 185 32.5 7.58 26.1 7.09 17.5
22 SWP 190(1466*996*50mm) 190 32.57 7.88 26.22 7.25 17.5
23 SWP 190(1624*996*50mm) 190 36 7.45 28.5 6.67 19
24V
24 SWP 200(1466*996*50mm) 200 32.73 8.24 26.7 7.5 17.5
25 SWP 210(1786*996*50mm) 210 39 7.45 31.6 6.65 21
26 SWP 220(1786*996*50mm) 220 39.3 7.64 318 6.92 21
27 SWP 230(1786*996*50mm) 230 39.5 7.79 32 7.19 21
28 SWP 240(1786*996*50mm) 240 39.6 7.88 32.2 7.46 21
29 SWP 200(1940*996*50mm) 200 42.4 7.3 33.4 6 23
30 SWP 210(1940*996*50mm) 210 42.5 7.38 33.55 6.26 23
31 SWP 220(1940*996*50mm) 220 42.7 7.42 34 6.47 23
32 SWP 230(1940*996*50mm) 230 42.8 7.45 34.13 6.74 23
33 SWP 240(1940*996*50mm) 240 43.06 7.64 34.6 6.94 23
34 SWP 250(1940*996*50mm) 250 43.4 7.85 35.06 7.13 23
35 SWP 260(1940*996*50mm) 260 43.6 8.04 35.35 7.36 23
36 SWP 270(1940*996*50mm) 270 43.99 8.17 35.78 7.55 23
48V
37 SWP 180(1580*1060*50mm) 180 56.5 4.59 45.1 3.99 20
38 SWP 190(1580*1060*50mm) 190 56.6 4.7 45.5 4.18 20
39 SWP 200(1580*1060*50mm) 200 57 4.8 46 4.35 20
40 SWP 210(1580*1060*50mm) 210 57.8 4.9 46.8 4.49 20
41 SWP 220(1580*1060*50mm) 220 57.9 5 47.3 4.65 20
42 SWP 230(1580*1060*50mm) 230 58.5 5.14 48 4.79 20


 

 

Packaging︰packing:carton
Features︰Warranty of no greater than 20% degradation over 25 years
Plus or minus 3% performance tolerance
Product Image
Select Image
Glass Encapsulate Solar Panel
Glass Encapsulate Solar Panel
Glass Encapsulate Solar Panel
Glass Encapsulate Solar Panel
Related Products
Solar Power System-2000W
Solar Power System-2000W
Solar Power System-1000W
Solar Power System-1000W
Solar Power System-500W
Solar Power System-500W
Glass Encapsulate Solar Panel
Glass Encapsulate Solar Panel

Home  |  Product  |  Trade Leads  |  Others  |  Contact Us  |  Sitemap
  English     简体版     繁體版
Powered by DIYTrade.com